Sign In | Join Free | My tjskl.org.cn |
|
Warranty : 5years
Application : Home Appliances, Solar Energy Storage Systems, Energy storage, UPS
Battery Size : 27KWH
Brand Name : Goodwe
Certification : CE/IEC/UN38.3
Model Number : 5*LX U5.4-L
Place of Origin : Zhejiang, China
Weight : 285, 285kg
Product name : Lifepo4 Low Voltage Battery
Rated Energy : 27KWH
Usable Energy : 24KWH
Nominal Voltage : 51.2V
Nominal Dis/Charge Voltage : 48~57.6V
Nominal Power : 2.88kw
Communication : CAN
Dimension : 505*570*175mm
Relative Humidty : 0~95%
Packaging Details : Plywood Case
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Supply Ability : 10 Carton/Cartons per Day
MOQ : 5400 watts
Price : $0.21/watts 5400-10799 watts
Technical Data | LXU5.4-L | 2*LXU5.4-L | 3*LXU5.4-L | 4*LXU5.4-L | 5*LXU5.4-L | 6*LXU5.4-L | |||||
Rated Energy | 5.4kwh | 10.8kwh | 16.2kwh | 21.6kwh | 27kwh | 32.4kwh | |||||
Usable Energy | 4.8kwh | 9.6kwh | 14.4kwh | 19.2kwh | 24kwh | 28.8 | |||||
Cell Type | LPF(Lifepo4) | ||||||||||
Nominal Voltage | 51.2V | ||||||||||
Operating Voltage Range | 48~57.6V | ||||||||||
Nominal Dis/Charge Current | 50A | 100A | 100A | 100A | 100A | 100A | |||||
Nominal Power | 2.88kw | 5.766kw | 5.766kw | 5.766kw | 5.766kw | 5.766kw | |||||
Communication | CAN | ||||||||||
Weight(kg) | 57 | 114 | 171 | 228 | 285 | 342 | |||||
Dimensions | 505*570*175(LXU5.4-L) | ||||||||||
Operating Temperature Range | Charge 0~50C /Discharge -10~50C | ||||||||||
Relative Humidity | 0~95% | ||||||||||
Max.Operating Altitude | 2000m | ||||||||||
Ingress Protection Rating | IP65 | ||||||||||
Mounting Method | Wall Mounted/Grounded | ||||||||||
Standard &Certificate | Safety | IEC62619,IEC62040,CEC | |||||||||
EMC | CE,RCM | ||||||||||
Transportation | UN38.3 |
![]() |
Best household lifepo4 solar power storage energy system cell lithium battery prismatic lithium-ion battery Images |